Better Touch Better Business
Size | Dimensions | Active Area | Touch Panel | LCD Module | Ratio of | Part Number | |||
Length&Windth | |||||||||
Length(mm) | Windth(mm) | Height(mm) | Length(mm) | Windth(mm) | Thickness(mm) | Thickness(mm) | |||
7" | 173.1 | 115.5 | 5.0 | 154.6 | 86.3 | 2.8 | 2.0 | 16:9 | TOT070UCA009 |
10.1" | 249.7 | 165.7 | 5.0 | 215.8 | 135.4 | 2.8 | 2.0 | 16:10 | TOT101UCA009 |
10.4" | 264.3 | 203.8 | 5.0 | 212.8 | 160 | 2.9 | 2.0 | 4:3 | TOT104UCA009 |
12.1" | 291.8 | 195.1 | 5.0 | 261.8 | 165.1 | 3.0 | 2.0 | 16:9 | TOT121UCA009 |
15" | 339.8 | 263.8 | 6.0 | 305 | 229 | 3.9 | 2.0 | 4:3 | TOT150UCA009 |
15.6" | 399 | 248 | 4.2 | 343.5 | 192.8 | 2.0 | 2.0 | 16:9 | TOT156UCA009 |
17" | 382 | 314 | 5.0 | 337.9 | 270.3 | 2.8 | 2.0 | 4:3 | TOT170UCA009 |
18.5" | 458 | 283 | 5.0 | 409.8 | 230.4 | 2.8 | 2.0 | 16:9 | TOT185UCA009 |
19" | 421.6 | 346.6 | 5.0 | 376.3 | 301.1 | 2.7 | 2.0 | 4:3 | TOT190UCA009 |
21.5" | 521.6 | 321.6 | 6.0 | 476.6 | 268.1 | 2.8 | 3.0 | 16:9 | TOT215UCA009 |
23.6" | 573 | 349 | 7.5 | 525 | 296.5 | 4.3 | 3.0 | 16:9 | TOT236UCA009 |
23.8" | 573 | 349 | 7.2 | 525.5 | 297 | 4.0 | 3.0 | 16:9 | TOT238UCA009 |
24" | 556.2 | 359.6 | 6.5 | 519.5 | 325.1 | 3.3 | 3.0 | 4:3 | TOT240UCA009 |
27" | 649.6 | 403.6 | 7.0 | 597.6 | 336.1 | 3.3 | 3.5 | 16:9 | TOT270UCA009 |
32" | 754.7 | 449.3 | 8.0 | 698.7 | 393.3 | 4.3 | 3.5 | 16:9 | TOT320UCA009 |
43" | 992.2 | 540.4 | 9.0 | 943.8 | 531.9 | 4.3 | 4.5 | 16:9 | TOT430UCA009 |
49" | 1139.3 | 669.9 | 10.5 | 1075.4 | 606 | 5.3 | 5.0 | 16:9 | TOT490UCA009 |
55" | 1260 | 731 | 10.0 | 1211.6 | 683.2 | 4.5 | 5.0 | 16:9 | TOT550UCA009 |
Copyright © 2019 Top One Tech Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.