Better Touch Better Business
Size | Dimensions | Active Area | Ratio of | Part Number | |||
Length&Windth | |||||||
Length(mm) | Windth(mm) | Height(mm) | Length(mm) | Windth(mm) | |||
7" | 182.5 | 129.5 | 32.8 | 154.59 | 86.32 | 16:9 | TOT070UCA016 |
10.1" | 265 | 185 | 39 | 216.96 | 135.6 | 16:10 | TOT101UCA016 |
15" | 349.45 | 273.45 | 51 | 305.1 | 229.1 | 4:3 | TOT150UCA016 |
15.6" | 387.6 | 239.6 | 44.7 | 343.7 | 193 | 16:9 | TOT156UCA016 |
17" | 378.9 | 313.3 | 47.3 | 337.92 | 270.34 | 4:3 | TOT170UCA016 |
18.5 | 416 | 288 | 54 | 410.8 | 230.4 | 16:9 | TOT185UCA016 |
19" | 428.13 | 354.86 | 49.7 | 377.32 | 302.06 | 4:3 | TOT190UCA016 |
21.5" | 526.4 | 322.31 | 49.5 | 477 | 268 | 16:9 | TOT215UCA016 |
22" | 540 | 328 | 49 | 473.76 | 286.1 | 16:9 | TOT220UCA016 |
23" | 555 | 332 | 49 | 509.18 | 286.41 | 16:9 | TOT230UCA016 |
23.8" | 581.6 | 352.6 | 44.7 | 525.5 | 297 | 16:9 | TOT238UCA016 |
27" | 649.6 | 403.6 | 44.2 | 597.6 | 336.15 | 16:9 | TOT270UCA016 |
32" | 783.6 | 473.5 | 55.5 | 698.4 | 392.85 | 16:9 | TOT320UCA016 |
43" | 1004 | 592 | 60.5 | 942.9 | 587 | 16:9 | TOT430UCA016 |
55" | 1280 | 748 | 60.5 | 1217.6 | 684.9 | 16:9 | TOT550UCA016 |
Copyright © 2019 Top One Tech Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.